- Reasoning - Responses API . - Text and image processing. - Functions & tools - Full summary of capabilities .
function_calling| Input | Output | Cached input | 30m write | 12h write | |
|---|---|---|---|---|---|
| Standard | $30 | $180 | — | — | — |
| Batch | $15 | $90 | — | — | — |
| Model | Context | Max out |
|---|---|---|
| gpt-5.4-mini | 400K | 128K |
| gpt-5.4-nano | 400K | 128K |
| gpt-5.4-pro | 1.1M | 128K |
| GPT-5.4 series | 1.1M | 128K |
| gpt-5.4.nano | — | — |
/v1/models/azure/gpt-5.4-pro- Reasoning - Responses API . - Text and image processing. - Functions & tools - Full summary of capabilities .