GPT-5.4 Pro uses more compute to think harder and provide consistently better answers.
function_callingweb_searchfile_searchtool_searchimage_generationapply_patchcomputer_usemcphttps://api.openai.com/v1/responses| Input | Output | Cached input | 30m write | 12h write | |
|---|---|---|---|---|---|
| Standard | $30 | $180 | — | — | — |
| Batch | $15 | $90 | — | — | — |
| Model | Context | Max out | Pricing |
|---|---|---|---|
| GPT-5.4 nano | 400K | 128K | $0.2$1.25 |
| GPT-5.4 Mini | 400K | 128K | $0.75$4.5 |
| GPT-5.4 | 1.1M | 128K | $2.5$15 |
| GPT-5.4 Pro | 1.1M | 128K | $30$180 |
/v1/models/openai/gpt-5.4-pro