MiMo-V2.6-Pro-UltraSpeed is the fast speed edition of Xiaomi's flagship foundation model, MiMo-V2.6-Pro. Built from the same 1T MiMo-V2.6-Pro checkpoint, it matches the original model in quality while delivering roughly 10x the output speed. The model features a 1M-token context window and native multimodal capabilities. Optimized for agentic workflows, it delivers top-tier performance across coding, visual, general, and research scenarios, excelling at complex, long-horizon tasks with robust generalization across a diverse range of agent harnesses.
function_calling| Model | Max chars | Sample rate | Voices | Languages | Pricing |
|---|---|---|---|---|---|
| MiMo-v2-tts | — | — | — | — | — |
| MiMo-v2.5-asr | — | — | — | — | — |
| MiMo-v2.5-tts-voiceclone | — | — | — | — | — |
| MiMo-v2.5-tts-voicedesign | — | — | — | — | — |
| MiMo-v2.5-tts | — | — | — | — | — |
| MiMo-V2-Flash | — | — | — | — | $0.1$0.3 |
| MiMo-v2.5 | — | — | — | — | $0.14$0.28 |
| mimo-v2.6-flash | — | — | — | — | $0.14$0.28 |
| MiMo-V2-Omni | — | — | — | — | $0.4$2 |
| MiMo-v2.5-pro | — | — | — | — | $0.44$0.87 |
| mimo-v2.6-pro | — | — | — | — | $0.44$0.87 |
| MiMo-V2-Pro | — | — | — | — | $1$3 |
| mimo-v2.6-pro-ultraspeed | — | — | — | — | $4.35$8.7 |
/v1/models/xiaomi/mimo-v2.6-pro-ultraspeedMiMo-V2.6-Pro-UltraSpeed is the fast speed edition of Xiaomi's flagship foundation model, MiMo-V2.6-Pro. Built from the same 1T MiMo-V2.6-Pro checkpoint, it matches the original model in quality while delivering roughly 10x the output speed. The model features a 1M-token context window and native multimodal capabilities. Optimized for agentic workflows, it delivers top-tier performance across coding, visual, general, and research scenarios, excelling at complex, long-horizon tasks with robust generalization across a diverse range of agent harnesses.