MiMo-V2.5-Pro is the latest flagship model released by Xiaomi. Compared to its predecessor, it delivers significant improvements in general agentic capabilities, complex software engineering, and long-horizon tasks, ranking top on benchmarks such as ClawEval, GDPVal, and SWE-bench Pro. It can independently and fully autonomously complete professional tasks that would take human experts days or even weeks, involving more than a thousand tool calls. Its context length of up to 1M makes it ideally suited for integration with various agent frameworks.
function_calling| Model | Max chars | Sample rate | Voices | Languages | Pricing |
|---|---|---|---|---|---|
| MiMo-v2-tts | — | — | — | — | — |
| MiMo-v2.5-asr | — | — | — | — | — |
| MiMo-v2.5-tts-voiceclone | — | — | — | — | — |
| MiMo-v2.5-tts-voicedesign | — | — | — | — | — |
| MiMo-v2.5-tts | — | — | — | — | — |
| MiMo-V2-Flash | — | — | — | — | $0.1$0.3 |
| MiMo-v2.5 | — | — | — | — | $0.14$0.28 |
| mimo-v2.6-flash | — | — | — | — | $0.14$0.28 |
| MiMo-V2-Omni | — | — | — | — | $0.4$2 |
| MiMo-v2.5-pro | — | — | — | — | $0.44$0.87 |
| mimo-v2.6-pro | — | — | — | — | $0.44$0.87 |
| MiMo-V2-Pro | — | — | — | — | $1$3 |
| mimo-v2.6-pro-ultraspeed | — | — | — | — | $4.35$8.7 |
/v1/models/xiaomi/mimo-v2.5-proMiMo-V2.5-Pro is the latest flagship model released by Xiaomi. Compared to its predecessor, it delivers significant improvements in general agentic capabilities, complex software engineering, and long-horizon tasks, ranking top on benchmarks such as ClawEval, GDPVal, and SWE-bench Pro. It can independently and fully autonomously complete professional tasks that would take human experts days or even weeks, involving more than a thousand tool calls. Its context length of up to 1M makes it ideally suited for integration with various agent frameworks.