Status: Shut down · Succeeded by gpt-5.6-sol
function_callingweb_searchhttps://api.openai.com/v1/responses| Input | Cached input | Output | |
|---|---|---|---|
| Standard | $1.25 | $0.125 | $10 |
| Model | Context | Max out | Pricing |
|---|---|---|---|
| GPT-5.1-Codex Mini | 400K | 128K | $0.25$2 |
| GPT-5.1 Chat | 128K | 16K | $1.25$10 |
| GPT-5.1-Codex-Max | 400K | 128K | $1.25$10 |
| GPT-5.1-Codex | 400K | 128K | $1.25$10 |
| gpt-5.1-latest | — | — | $1.25$10 |
| GPT-5.1 | 400K | 128K | $1.25$10 |
/v1/models/openai/gpt-5.1-codex-max