Status: Deprecated · Succeeded by gpt-5.6-terra
function_callinghttps://api.openai.com/v1/chat/completionshttps://api.openai.com/v1/responseshttps://api.openai.com/v1/batches| Input | Cached input | Output | |
|---|---|---|---|
| Standard | $0.25 | $0.025 | $2 |
| Model | Context | Max out | Pricing |
|---|---|---|---|
| GPT-5 nano | 400K | 128K | $0.05$0.4 |
| GPT-5 Mini | 400K | 128K | $0.25$2 |
| GPT-5-Codex | 400K | 128K | $1.25$10 |
| GPT-5 | 400K | 128K | $1.25$10 |
| GPT-5 Pro | 400K | 272K | $15$120 |
/v1/models/openai/gpt-5-mini-2025-08-07