Status: Deprecated · Succeeded by gpt-realtime-2.1-mini
No supported capabilities recorded.
https://api.openai.com/v1/audio/speech| Input | Cached input | Output | |
|---|---|---|---|
| Standard | — | — | $12 |
| Input | Cached input | Output | |
|---|---|---|---|
| Standard | $0.6 | — | — |
| Model | Context | Max out | Pricing |
|---|---|---|---|
| GPT-4o Mini Audio | 128K | 16K | $0.15$0.6 |
| GPT-4o Mini Search Preview | 128K | 16K | $0.15$0.6 |
| GPT-4o Mini | 128K | 16K | $0.15$0.6 |
| GPT-4o Mini Realtime | 16K | 4K | $0.6$2.4 |
| GPT-4o Mini TTS | — | — | $0.6— |
| GPT-4o Mini Transcribe | 16K | 2K | $1.25$5 |
| GPT-4o Audio | 128K | 16K | $2.5$10 |
| GPT-4o Search Preview | 128K | 16K | $2.5$10 |
| GPT-4o Transcribe Diarize | 16K | 2K | $2.5$10 |
| GPT-4o Transcribe | 16K | 2K | $2.5$10 |
| GPT-4o | 128K | 16K | $2.5$10 |
| GPT-4o Realtime | 32K | 4K | $5$20 |
/v1/models/openai/gpt-4o-mini-ttsStatus: Deprecated