Status: Deprecated · Succeeded by gpt-realtime-2.1-mini
No supported capabilities recorded.
https://api.openai.com/v1/audio/speech| Input | Cached input | Output | |
|---|---|---|---|
| Standard | — | — | $12 |
| Input | Cached input | Output | |
|---|---|---|---|
| Standard | $0.6 | — | — |
| Model | Released↓ | Languages | Pricing |
|---|---|---|---|
| GPT-4o Mini Transcribe | Dec 15, 2025 | — | $1.25$5 |
| GPT-4o Mini TTS | Mar 20, 2025 | — | $0.6— |
| GPT-4o Mini Search Preview | Mar 11, 2025 | — | $0.15$0.6 |
| GPT-4o Search Preview | Mar 11, 2025 | — | $2.5$10 |
| GPT-4o Mini Audio | Dec 17, 2024 | — | $0.15$0.6 |
| GPT-4o Mini Realtime | Dec 17, 2024 | — | $0.6$2.4 |
| GPT-4o Realtime | Dec 17, 2024 | — | $5$20 |
| GPT-4o | Nov 20, 2024 | — | $2.5$10 |
| GPT-4o Audio | Oct 1, 2024 | — | $2.5$10 |
| GPT-4o Mini | Jul 18, 2024 | — | $0.15$0.6 |
| GPT-4o Transcribe | Mar 13, 2024 | — | $2.5$10 |
| GPT-4o Transcribe Diarize | — | — | $2.5$10 |
/v1/models/openai/gpt-4o-mini-tts-2025-12-15