| Model | Max duration | Max resolution | Resolutions | FPS |
|---|---|---|---|---|
| Kling 1.0 | 5s | 1920x1080 | 960x960, 1080x1920, 1920x1080 | 30 fps |
| Kling 1.5 | 5s | 1920x1080 | 960x960, 1080x1920, 1920x1080 | 30 fps |
| Kling 1.6 | 10s | 1920x1080 | 960x960, 1080x1920, 1920x1080 | 30 fps |
| Kling 2.0 Master | 10s | 1920x1080 | 1920x1080, 1080x1920 | 30 fps |
| Kling 2.0 | 10s | 1920x1080 | 960x960, 1920x1080 | 30 fps |
| Kling 2.1 | 10s | 1920x1080 | 1920x1080, 1080x1920, 960x960 | 30 fps |
| Kling 2.5 Turbo | 10s | 1080P | 720P, 1080P | — |
| Kling 2.5 | 10s | 1920x1080 | 1920x1080, 1080x1920, 960x960 | 30 fps |
| Kling 2.6 | 10s | 1080P | 720P, 1080P | — |
| Kling 3.0 Omni | 15s | 4K | 720P, 1080P, 4K | — |
| Kling 3.0 Turbo | 15s | 1080P | 720P, 1080P | — |
| Kling 3.0 | 15s | 4K | 720P, 1080P, 4K | — |
| Kling 4.0 | 30s | 1080P | 720P, 1080P | — |
| Kling O1 | 10s | 1080P | 720P, 1080P | — |
/v1/models/kling/kling-2.0-masterKling 2.0 Master is the high-quality tier of the Kling 2.0 generation, producing 10-second 1080p videos with superior detail and cinematic composition.