- Reasoning - Responses API . - Structured outputs. - Text and image processing. - Functions and tools - Full summary of capabilities .
function_calling| Input | Output | |
|---|---|---|
| Standard | $15 | $120 |
| Model | Context | Max out |
|---|---|---|
| gpt-5-chat | 128K | 16K |
| gpt-5-codex | 400K | 128K |
| gpt-5-mini | 400K | 128K |
| gpt-5-nano | 400K | 128K |
| gpt-5-pro | 400K | 128K |
| GPT-5 series | 400K | 128K |
/v1/models/azure/gpt-5-pro- Reasoning - Responses API . - Structured outputs. - Text and image processing. - Functions and tools - Full summary of capabilities .