Status: Deprecated · Succeeded by gpt-5.6-sol
function_callinghttps://api.openai.com/v1/chat/completionshttps://api.openai.com/v1/responseshttps://api.openai.com/v1/batches| Input | Cached input | Output | |
|---|---|---|---|
| Standard | $2 | $0.5 | $8 |
| Model | Context | Max out | Pricing |
|---|---|---|---|
| o3-mini | 200K | 100K | $1.1$4.4 |
| o3 | 200K | 100K | $2$8 |
| o3-deep-research | 200K | 100K | $10$40 |
| o3-pro | 200K | 100K | $20$80 |
/v1/models/openai/o3-2025-04-16