GPT-5.4 Mini brings the strengths of GPT-5.4 to a faster, more efficient
function_callinghttps://api.openai.com/v1/chat/completionshttps://api.openai.com/v1/responseshttps://api.openai.com/v1/batches| Input | Cached input | Output | |
|---|---|---|---|
| Standard | $0.75 | $0.075 | $4.5 |
| Model | Context | Max out | Pricing |
|---|---|---|---|
| GPT-5.4 nano | 400K | 128K | $0.2$1.25 |
| GPT-5.4 Mini | 400K | 128K | $0.75$4.5 |
| GPT-5.4 | 1.1M | 128K | $2.5$15 |
| GPT-5.4 Pro | 1.1M | 128K | $30$180 |
/v1/models/openai/gpt-5.4-mini-2026-03-17