No supported capabilities recorded.
Smart Topology mesh-only generation costs 5 credits; 2K/4K textures cost 15 credits and 8K textures cost 20 credits. Credit prices depend on the subscription or contract.
| Model | Input types | Output formats | Max polygons |
|---|---|---|---|
| Meshy 2 | text, image | glb, fbx, obj, usdz | 50,000 |
| Meshy 3 | text, image | glb, fbx, obj, usdz, blend | 100,000 |
| Meshy 4 | text, image | glb, fbx, obj, usdz, blend | 100,000 |
| Meshy 5 | text, image | glb, fbx, obj, usdz, stl, blend | 200,000 |
| Meshy 6 Lite | text, image | — | — |
| Meshy 6 | text, image | — | — |
| Meshy 7.1 | text, image | — | — |
| Meshy 7 | text, image | — | — |
| Meshy T2.5 | text, image | — | 30,000 |
| Meshy T2 | text, image | — | 15,000 |
/v1/models/meshy/meshy-t2.5