Kling 4.0 API route supports text-to-video, image-to-video and omni reference or editing with up to 10 keyframes, video references and native audio. Output is 3–30 seconds at 720P or 1080P; 4K is not yet available. When video inputs are used, billable duration is output plus the greater of total input and output durations.
| 720P | 1080P | |
|---|---|---|
| No input video | $0.157 | $0.235 |
| With input video | $0.094 | $0.141 |
| Model | Max duration | Max resolution | Resolutions | FPS |
|---|---|---|---|---|
| Kling 1.0 | 5s | 1920x1080 | 960x960, 1080x1920, 1920x1080 | 30 fps |
| Kling 1.5 | 5s | 1920x1080 | 960x960, 1080x1920, 1920x1080 | 30 fps |
| Kling 1.6 | 10s | 1920x1080 | 960x960, 1080x1920, 1920x1080 | 30 fps |
| Kling 2.0 Master | 10s | 1920x1080 | 1920x1080, 1080x1920 | 30 fps |
| Kling 2.0 | 10s | 1920x1080 | 960x960, 1920x1080 | 30 fps |
| Kling 2.1 | 10s | 1920x1080 | 1920x1080, 1080x1920, 960x960 | 30 fps |
| Kling 2.5 Turbo | 10s | 1080P | 720P, 1080P | — |
| Kling 2.5 | 10s | 1920x1080 | 1920x1080, 1080x1920, 960x960 | 30 fps |
| Kling 2.6 | 10s | 1080P | 720P, 1080P | — |
| Kling 3.0 Omni | 15s | 4K | 720P, 1080P, 4K | — |
| Kling 3.0 Turbo | 15s | 1080P | 720P, 1080P | — |
| Kling 3.0 | 15s | 4K | 720P, 1080P, 4K | — |
| Kling 4.0 | 30s | 1080P | 720P, 1080P | — |
| Kling O1 | 10s | 1080P | 720P, 1080P | — |
/v1/models/kling/kling-4.0