Kling 3.0 Omni API route supports multimodal reference video generation and editing with first/last frames, image and video references, optional native audio and 3–15 second outputs.
| 720P | 1080P | 4K | |
|---|---|---|---|
| No reference video, no native audio | $0.084 | $0.112 | $0.42 |
| No reference video, native audio | $0.112 | $0.14 | $0.42 |
| Reference video, no native audio | $0.126 | $0.168 | $0.42 |
| Model | Max duration | Max resolution | Resolutions | FPS |
|---|---|---|---|---|
| Kling 1.0 | 5s | 1920x1080 | 960x960, 1080x1920, 1920x1080 | 30 fps |
| Kling 1.5 | 5s | 1920x1080 | 960x960, 1080x1920, 1920x1080 | 30 fps |
| Kling 1.6 | 10s | 1920x1080 | 960x960, 1080x1920, 1920x1080 | 30 fps |
| Kling 2.0 Master | 10s | 1920x1080 | 1920x1080, 1080x1920 | 30 fps |
| Kling 2.0 | 10s | 1920x1080 | 960x960, 1920x1080 | 30 fps |
| Kling 2.1 | 10s | 1920x1080 | 1920x1080, 1080x1920, 960x960 | 30 fps |
| Kling 2.5 Turbo | 10s | 1080P | 720P, 1080P | — |
| Kling 2.5 | 10s | 1920x1080 | 1920x1080, 1080x1920, 960x960 | 30 fps |
| Kling 2.6 | 10s | 1080P | 720P, 1080P | — |
| Kling 3.0 Omni | 15s | 4K | 720P, 1080P, 4K | — |
| Kling 3.0 Turbo | 15s | 1080P | 720P, 1080P | — |
| Kling 3.0 | 15s | 4K | 720P, 1080P, 4K | — |
| Kling 4.0 | 30s | 1080P | 720P, 1080P | — |
| Kling O1 | 10s | 1080P | 720P, 1080P | — |
/v1/models/kling/kling-3.0-omni