Command A Vision is our first model capable of processing images, excelling in enterprise use cases such as analyzing charts, graphs, and diagrams, table understanding, OCR, document Q&A, and object detection. It officially supports English, Portuguese, Italian, French, German, and Spanish.
https://api.cohere.com/v2/chat| Model | Context | Max out | Pricing |
|---|---|---|---|
| command-a-03-2025 | 256K | 8K | $1$2 |
| command-a-plus-05-2026 | 128K | 64K | $1$2 |
| command-a-reasoning-08-2025 | 256K | 32K | $1$2 |
| command-a-translate-08-2025 | 8K | 8K | $1$2 |
| command-a-vision-07-2025 | 128K | 8K | $1$2 |
/v1/models/cohere/command-a-vision-07-2025