- Reasoning - Responses API . - Chat Completions API. - Structured outputs. - Text and image processing. - Functions, tools, and parallel tool calling. - Full summary of capabilities .
function_calling| Input | Cached input | Output | |
|---|---|---|---|
| Standard | $0.2 | $0.02 | $1.25 |
| Model | Context | Max out |
|---|---|---|
| gpt-5.4-mini | 400K | 128K |
| gpt-5.4-nano | 400K | 128K |
| gpt-5.4-pro | 1.1M | 128K |
| GPT-5.4 series | 1.1M | 128K |
| gpt-5.4.nano | — | — |
/v1/models/azure/gpt-5.4-nano