| Input | Output | Cached input | 30m write | 12h write | |
|---|---|---|---|---|---|
| Standard | $2.5 | $15 | $0.25 | — | — |
| Batch | $1.25 | $7.5 | $0.13 | — | — |
| Fast | $5 | $30 | $0.5 | — | — |
| Model | Context | Max out |
|---|---|---|
| gpt-5.4-mini | 400K | 128K |
| gpt-5.4-nano | 400K | 128K |
| gpt-5.4-pro | 1.1M | 128K |
| GPT-5.4 series | 1.1M | 128K |
| gpt-5.4.nano | — | — |
/v1/models/azure/gpt-5.4