- Reasoning - Chat Completions API. - Responses API . - Structured outputs. - Text and image processing. - Functions, tools, and parallel tool calling. - Full summary of capabilities .
function_calling| Input | Cached input | Output | |
|---|---|---|---|
| Standard | $0.05 | $0.005 | $0.4 |
| Model | Context | Max out |
|---|---|---|
| gpt-5-chat | 128K | 16K |
| gpt-5-codex | 400K | 128K |
| gpt-5-mini | 400K | 128K |
| gpt-5-nano | 400K | 128K |
| gpt-5-pro | 400K | 128K |
| GPT-5 series | 400K | 128K |
/v1/models/azure/gpt-5-nano